
HELLO,WELCOME TO Dingxin Technology (Shenzhen) Co., LTD WEB
Main parameters of the transmitter | |
Transmission distance | 10KM |
Working frequency | 1.400GHz-1.495GHz, 2.4GHz-2.483GHz; bandwidth 2.5MHz (uplink), 10MHz (downlink) |
Maximum transmit power | 25dBm |
Video format | 720p@30fps, 720p@60fps, 1080p@30fps, 1080p@60fps |
Modulation method | OFDM |
Constellation map | BPSK, QPSK, 16QAM |
Forward error correction code | LDPC (1/2, 2/3, 3/4, 5/6) |
Duplex mode | TDD |
Downstream throughput rate | 2.3Mbps ~ 12Mbps |
Upstream throughput rate | 115.2kbps |
Encryption | AES128, AES256 |
Video interface | HDMI, SDI, network port |
Other interfaces | USB, serial port (UART), PPM/S.BUS |
Video compression | H.264/H.265 |
Screen-to-screen delay | <300ms (related to the camera) |
Size | 130X90X28.5mm (ground end) |
77.8X47.3X23.5mm (sky end) | |
Weight | 97g (sky side) |
Rated voltage/current | DC12V/1.2A (or 3S lithium battery) |
Working temperature | -30°C ~55°C |
Main parameters of the receiving end | |
Transmission distance | 10KM |
Working frequency | 1.400GHz-1.495GHz, 2.4GHz-2.483GHz; bandwidth 2.5MHz (uplink), 10MHz (downlink) |
Maximum transmit power | 25dBm |
Video format | 720p@30fps, 720p@60fps, 1080p@30fps, 1080p@60fps |
Modulation method | OFDM |
Constellation map | BPSK, QPSK, 16QAM |
Forward error correction code | LDPC (1/2, 2/3, 3/4, 5/6) |
Duplex mode | TDD |
Downstream throughput rate | 2.3Mbps ~ 12Mbps |
Upstream throughput rate | 115.2kbps |
Encryption | AES128, AES256 |
Video interface | HDMI, SDI, Ethernet port |
Other interfaces | USB, serial port (UART), PPM/S.BUS |
Video compression | H.264/H.265 |
Screen-to-screen delay | <300ms (related to the camera) |
Size | 130X90X28.5mm (ground end) |
77.8X47.3X23.5mm (sky end) | |
Weight | 97g (sky side) |
Rated voltage/current | DC12V/1.2A (or 3S lithium battery) |
Working temperature | -30°C ~55°C |
Copyright © Dingxin Technology (Shenzhen) Co., LTD 【Backstage management】