
HELLO,WELCOME TO Dingxin Technology (Shenzhen) Co., LTD WEB
Function options | Specifications | Customized items | |
Wireless features | Frequency range | 1438±10MHz/1270±30MHz | 200MHz~1.5GHz can be customized |
Bandwidth | 5/10/20MHz adjustable | ||
Modulation method | COFDM | ||
Constellation modulation | BPSK/QPSK/16QAM/64QAM (adaptive) | Fixed rate can be customized | |
Transmission rate | Peak 70Mbps@20MHz | ||
Digital sensitivity | -92dBm@5MHz | ||
Transmission distance | >30km (line of sight) | ||
Transmit power | Max 10W | Power can be customized | |
Networking function | Networking capability | Support more than 64 nodes | |
Network hops | >8 hops | ||
Network access time | Internet access 8s after system startup | ||
Network topology | No center network, star network, chain network, mesh network, etc. | ||
Network transparent transmission | Support network transparent transmission function | ||
System parameters | Peripheral interface | Network port | |
Video input | Support IP video input | ||
Control function | Support network management system platform | ||
System upgrade | Support one-click upgrade, remote upgrade | ||
Other functions | GPS/Beidou, WiFi | ||
Working voltage | DC48V/AC220V | ||
Device power consumption | ≤90W (10W) | ||
Physical characteristics | Working temperature | -20℃~50℃ | |
Protection level | IP65 | ||
Dimensions | 223mm×316mm×133mm | ||
Overall weight | 5.85Kg | ||
Installation method | Wall-hanging, pole-holding |
Copyright © Dingxin Technology (Shenzhen) Co., LTD 【Backstage management】